Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Legends Deluxe Skin Pack Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 2099 | 2.07 |
---|
Australia | AUD | 24.95 | 16.15 |
---|
Bangladesh | BDT | 1199 | 10.03 |
---|
Bulgaria | BGN | 31 | 16.64 |
---|
Bahrain | BHD | 5.75 | 15.29 |
---|
Brazil | BRL | 79.95 | 13.28 |
---|
Canada | CAD | 19.99 | 14.23 |
---|
Switzerland | CHF | 19 | 21.43 |
---|
Chile | CLP | 12999 | 13.35 |
---|
Colombia | COP | 89900 | 20.23 |
---|
Costa Rica | CRC | 8000 | 15.74 |
---|
Czech Republic | CZK | 399 | 16.59 |
---|
Germany | EUR | 14.99 | 15.74 |
---|
Denmark | DKK | 104 | 14.63 |
---|
Algeria | DZD | 1599 | 11.97 |
---|
Egypt | EGP | 135 | 2.71 |
---|
United Kingdom | GBP | 9.99 | 12.65 |
---|
Guatemala | GTQ | 129 | 16.70 |
---|
Hong Kong SAR | HKD | 119 | 15.29 |
---|
Croatia | EUR | 16.49 | 17.31 |
---|
Hungary | HUF | 5900 | 14.94 |
---|
Indonesia | IDR | 250000 | 15.69 |
---|
Israel | ILS | 70 | 19.20 |
---|
India | INR | 999 | 11.78 |
---|
Iraq | IQD | 16500 | 12.56 |
---|
Iceland | ISK | 1399 | 10.08 |
---|
Jordan | JOD | 14.5 | 20.45 |
---|
Japan | JPY | 1980 | 13.22 |
---|
Kenya | KES | 1750 | 13.48 |
---|
South Korea | KRW | 14900 | 10.60 |
---|
Kuwait | KWD | 4.5 | 14.63 |
---|
Kazakhstan | KZT | 5000 | 9.51 |
---|
Liechtenstein | CHF | 15.5 | 17.48 |
---|
Morocco | MAD | 209 | 20.85 |
---|
Mexico | MXN | 399 | 19.53 |
---|
Malaysia | MYR | 70 | 15.70 |
---|
Nigeria | NGN | 3099 | 1.85 |
---|
Norway | NOK | 144 | 12.97 |
---|
New Zealand | NZD | 24.9 | 14.65 |
---|
Oman | OMR | 5.75 | 14.95 |
---|
Peru | PEN | 50 | 13.31 |
---|
Philippines | PHP | 1000 | 17.03 |
---|
Pakistan | PKR | 1549 | 5.57 |
---|
Poland | PLN | 79.99 | 19.59 |
---|
Qatar | QAR | 55 | 15.10 |
---|
Romania | RON | 74.99 | 15.83 |
---|
Serbia | RSD | 1949 | 17.49 |
---|
Saudi Arabia | SAR | 69 | 18.40 |
---|
Sweden | SEK | 149 | 13.55 |
---|
Singapore | SGD | 19.5 | 14.49 |
---|
Thailand | THB | 499 | 14.47 |
---|
Tunisia | TND | 42 | 13.29 |
---|
Turkey | TRY | 430 | 12.37 |
---|
Trinidad and Tobago | TTD | 98.25 | 14.55 |
---|
Taiwan, Province of China | TWD | 399 | 12.23 |
---|
Ukraine | UAH | 385 | 9.23 |
---|
United States | USD | 14.99 | 14.99 |
---|
Vietnam | VND | 369900 | 14.57 |
---|
South Africa | ZAR | 239 | 13.16 |
---|
Currency rates updated at: Tue, 03 Dec 2024 00:00:02 +0000
Prices updated at Mary 1, 2023
made by ff98sha