Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Deluxe Edition Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 6499 | 6.47 |
---|
Australia | AUD | 69.95 | 45.50 |
---|
Bangladesh | BDT | 3899 | 32.64 |
---|
Bulgaria | BGN | 103 | 55.54 |
---|
Bahrain | BHD | 19 | 50.53 |
---|
Brazil | BRL | 249.95 | 43.29 |
---|
Canada | CAD | 64.99 | 46.49 |
---|
Switzerland | CHF | 59 | 66.72 |
---|
Chile | CLP | 44999 | 46.30 |
---|
Colombia | COP | 259900 | 59.20 |
---|
Costa Rica | CRC | 26750 | 52.67 |
---|
Czech Republic | CZK | 1299 | 54.20 |
---|
Germany | EUR | 49.99 | 52.71 |
---|
Denmark | DKK | 349 | 49.33 |
---|
Algeria | DZD | 5399 | 40.51 |
---|
Egypt | EGP | 445 | 8.95 |
---|
United Kingdom | GBP | 44.99 | 56.94 |
---|
Guatemala | GTQ | 434 | 56.27 |
---|
Hong Kong SAR | HKD | 349 | 44.83 |
---|
Croatia | EUR | 54.99 | 57.98 |
---|
Hungary | HUF | 17000 | 43.76 |
---|
Indonesia | IDR | 750000 | 47.16 |
---|
Israel | ILS | 199 | 53.29 |
---|
India | INR | 3399 | 40.27 |
---|
Iraq | IQD | 55500 | 42.44 |
---|
Iceland | ISK | 4699 | 34.10 |
---|
Jordan | JOD | 48 | 67.70 |
---|
Japan | JPY | 6600 | 42.46 |
---|
Kenya | KES | 5850 | 45.27 |
---|
South Korea | KRW | 49400 | 35.39 |
---|
Kuwait | KWD | 15 | 48.79 |
---|
Kazakhstan | KZT | 16800 | 33.86 |
---|
Liechtenstein | CHF | 51.5 | 58.24 |
---|
Morocco | MAD | 694 | 69.56 |
---|
Mexico | MXN | 1299 | 64.09 |
---|
Malaysia | MYR | 220 | 49.20 |
---|
Nigeria | NGN | 10499 | 6.27 |
---|
Norway | NOK | 479 | 43.32 |
---|
New Zealand | NZD | 79.4 | 46.67 |
---|
Oman | OMR | 19.5 | 50.71 |
---|
Peru | PEN | 167.5 | 44.13 |
---|
Philippines | PHP | 2800 | 47.43 |
---|
Pakistan | PKR | 5249 | 18.86 |
---|
Poland | PLN | 219.99 | 53.56 |
---|
Qatar | QAR | 182.5 | 50.13 |
---|
Romania | RON | 249.99 | 53.03 |
---|
Serbia | RSD | 6449 | 58.27 |
---|
Saudi Arabia | SAR | 199 | 53.06 |
---|
Sweden | SEK | 494 | 44.82 |
---|
Singapore | SGD | 72 | 53.61 |
---|
Thailand | THB | 1779 | 51.35 |
---|
Tunisia | TND | 139 | 44.09 |
---|
Turkey | TRY | 850 | 24.63 |
---|
Trinidad and Tobago | TTD | 330 | 48.80 |
---|
Taiwan, Province of China | TWD | 1399 | 43.03 |
---|
Ukraine | UAH | 1285 | 31.15 |
---|
United States | USD | 49.99 | 49.99 |
---|
Vietnam | VND | 1169900 | 46.02 |
---|
South Africa | ZAR | 799 | 44.11 |
---|
Currency rates updated at: Thu, 21 Nov 2024 00:00:01 +0000
Prices updated at Mary 1, 2023
made by ff98sha