Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Dungeons Ultimate Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 5499 | 5.43 |
---|
Australia | AUD | 59.95 | 38.81 |
---|
Bangladesh | BDT | 3149 | 26.35 |
---|
Bulgaria | BGN | 82 | 44.02 |
---|
Bahrain | BHD | 15.25 | 40.55 |
---|
Brazil | BRL | 147.45 | 24.50 |
---|
Canada | CAD | 51.99 | 37.01 |
---|
Switzerland | CHF | 41 | 46.25 |
---|
Chile | CLP | 26999 | 27.72 |
---|
China | CNY | 284 | 39.02 |
---|
Colombia | COP | 121900 | 27.44 |
---|
Costa Rica | CRC | 21500 | 42.30 |
---|
Czech Republic | CZK | 1149 | 47.79 |
---|
Germany | EUR | 39.99 | 41.99 |
---|
Denmark | DKK | 319 | 44.89 |
---|
Algeria | DZD | 4299 | 32.19 |
---|
Egypt | EGP | 355 | 7.14 |
---|
United Kingdom | GBP | 33.49 | 42.40 |
---|
Guatemala | GTQ | 344 | 44.54 |
---|
Hong Kong SAR | HKD | 309 | 39.70 |
---|
Croatia | EUR | 43.99 | 46.19 |
---|
Hungary | HUF | 13900 | 35.20 |
---|
Indonesia | IDR | 525000 | 32.96 |
---|
Israel | ILS | 150 | 41.14 |
---|
India | INR | 2174 | 25.65 |
---|
Iraq | IQD | 44000 | 33.51 |
---|
Iceland | ISK | 3749 | 27.02 |
---|
Jordan | JOD | 38 | 53.59 |
---|
Japan | JPY | 5280 | 35.26 |
---|
Kenya | KES | 4700 | 36.22 |
---|
South Korea | KRW | 50400 | 35.86 |
---|
Kuwait | KWD | 12 | 39.03 |
---|
Kazakhstan | KZT | 13500 | 25.70 |
---|
Liechtenstein | CHF | 41 | 46.25 |
---|
Morocco | MAD | 554 | 55.26 |
---|
Mexico | MXN | 709 | 34.71 |
---|
Malaysia | MYR | 156 | 34.98 |
---|
Nigeria | NGN | 8399 | 5.01 |
---|
Norway | NOK | 409 | 36.85 |
---|
New Zealand | NZD | 63.95 | 37.63 |
---|
Oman | OMR | 15.5 | 40.31 |
---|
Peru | PEN | 132.5 | 35.28 |
---|
Philippines | PHP | 1850 | 31.52 |
---|
Pakistan | PKR | 4199 | 15.10 |
---|
Poland | PLN | 184.99 | 45.32 |
---|
Qatar | QAR | 145 | 39.83 |
---|
Romania | RON | 199.99 | 42.23 |
---|
Serbia | RSD | 5149 | 46.20 |
---|
Saudi Arabia | SAR | 149 | 39.73 |
---|
Sweden | SEK | 399 | 36.30 |
---|
Singapore | SGD | 57 | 42.36 |
---|
Thailand | THB | 1399 | 40.57 |
---|
Tunisia | TND | 111 | 35.14 |
---|
Turkey | TRY | 669 | 19.25 |
---|
Trinidad and Tobago | TTD | 262.5 | 38.87 |
---|
Taiwan, Province of China | TWD | 1359 | 41.68 |
---|
Ukraine | UAH | 1030 | 24.71 |
---|
United States | USD | 39.99 | 39.99 |
---|
Vietnam | VND | 889900 | 35.06 |
---|
South Africa | ZAR | 669 | 36.86 |
---|
Currency rates updated at: Tue, 03 Dec 2024 00:00:02 +0000
Prices updated at Mary 1, 2023
made by ff98sha