Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Legends Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 6499 | 6.45 |
---|
Australia | AUD | 69.95 | 45.48 |
---|
Bangladesh | BDT | 3899 | 32.68 |
---|
Bulgaria | BGN | 103 | 54.87 |
---|
Bahrain | BHD | 19 | 50.53 |
---|
Brazil | BRL | 249.95 | 42.99 |
---|
Canada | CAD | 64.99 | 46.50 |
---|
Switzerland | CHF | 59 | 66.07 |
---|
Chile | CLP | 44999 | 54.83 |
---|
Colombia | COP | 259900 | 60.98 |
---|
Costa Rica | CRC | 26750 | 48.85 |
---|
Czech Republic | CZK | 1299 | 53.46 |
---|
Germany | EUR | 49.99 | 52.09 |
---|
Denmark | DKK | 349 | 48.73 |
---|
Algeria | DZD | 5399 | 39.04 |
---|
Egypt | EGP | 445 | 8.95 |
---|
United Kingdom | GBP | 44.99 | 56.37 |
---|
Guatemala | GTQ | 434 | 54.37 |
---|
Hong Kong SAR | HKD | 349 | 44.83 |
---|
Croatia | EUR | 54.99 | 57.30 |
---|
Hungary | HUF | 17000 | 43.11 |
---|
Indonesia | IDR | 750000 | 47.08 |
---|
Israel | ILS | 199 | 53.59 |
---|
India | INR | 3399 | 40.22 |
---|
Iraq | IQD | 55500 | 41.51 |
---|
Iceland | ISK | 4699 | 33.62 |
---|
Jordan | JOD | 48 | 67.70 |
---|
Japan | JPY | 6600 | 42.65 |
---|
Kenya | KES | 5850 | 45.20 |
---|
South Korea | KRW | 49400 | 35.21 |
---|
Kuwait | KWD | 15 | 48.78 |
---|
Kazakhstan | KZT | 16800 | 33.77 |
---|
Liechtenstein | CHF | 51.5 | 57.67 |
---|
Morocco | MAD | 694 | 69.06 |
---|
Mexico | MXN | 1299 | 63.52 |
---|
Malaysia | MYR | 220 | 49.26 |
---|
Nigeria | NGN | 10499 | 6.27 |
---|
Norway | NOK | 479 | 43.20 |
---|
New Zealand | NZD | 79.4 | 46.32 |
---|
Oman | OMR | 19.5 | 50.71 |
---|
Peru | PEN | 167.5 | 44.16 |
---|
Philippines | PHP | 2800 | 47.48 |
---|
Pakistan | PKR | 5249 | 18.89 |
---|
Poland | PLN | 219.99 | 52.89 |
---|
Qatar | QAR | 182.5 | 50.13 |
---|
Romania | RON | 249.99 | 52.49 |
---|
Serbia | RSD | 6449 | 58.43 |
---|
Saudi Arabia | SAR | 199 | 53.06 |
---|
Sweden | SEK | 494 | 44.68 |
---|
Singapore | SGD | 72 | 53.40 |
---|
Thailand | THB | 1779 | 51.46 |
---|
Tunisia | TND | 139 | 43.95 |
---|
Turkey | TRY | 850 | 24.58 |
---|
Trinidad and Tobago | TTD | 330 | 47.95 |
---|
Taiwan, Province of China | TWD | 1399 | 42.98 |
---|
Ukraine | UAH | 1285 | 31.09 |
---|
United States | USD | 49.99 | 49.99 |
---|
Vietnam | VND | 1169900 | 46.00 |
---|
South Africa | ZAR | 799 | 44.14 |
---|
Currency rates updated at: Sat, 23 Nov 2024 00:00:01 +0000
Prices updated at Mary 1, 2023
made by ff98sha