Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Dungeons Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 1360 | 1.35 |
---|
Australia | AUD | 29.95 | 19.48 |
---|
Bangladesh | BDT | 1549 | 12.97 |
---|
Bulgaria | BGN | 41 | 22.10 |
---|
Bahrain | BHD | 7.5 | 19.94 |
---|
Brazil | BRL | 74.95 | 12.98 |
---|
Canada | CAD | 25.99 | 18.59 |
---|
Switzerland | CHF | 20.5 | 23.18 |
---|
Chile | CLP | 13499 | 13.89 |
---|
China | CNY | 69 | 9.52 |
---|
Colombia | COP | 60900 | 13.87 |
---|
Costa Rica | CRC | 10750 | 21.16 |
---|
Czech Republic | CZK | 569 | 23.74 |
---|
Germany | EUR | 19.99 | 21.07 |
---|
Denmark | DKK | 159 | 22.47 |
---|
Algeria | DZD | 2149 | 16.12 |
---|
Egypt | EGP | 180 | 3.62 |
---|
United Kingdom | GBP | 16.74 | 21.18 |
---|
Guatemala | GTQ | 174 | 22.56 |
---|
Hong Kong SAR | HKD | 154 | 19.78 |
---|
Croatia | EUR | 21.99 | 23.18 |
---|
Hungary | HUF | 6900 | 17.76 |
---|
Indonesia | IDR | 265000 | 16.66 |
---|
Israel | ILS | 75 | 20.08 |
---|
India | INR | 1099 | 13.02 |
---|
Iraq | IQD | 22000 | 16.82 |
---|
Iceland | ISK | 1849 | 13.42 |
---|
Jordan | JOD | 19 | 26.79 |
---|
Japan | JPY | 2640 | 16.98 |
---|
Kenya | KES | 2350 | 18.18 |
---|
South Korea | KRW | 24900 | 17.83 |
---|
Kuwait | KWD | 6 | 19.51 |
---|
Kazakhstan | KZT | 6700 | 13.50 |
---|
Liechtenstein | CHF | 20.5 | 23.18 |
---|
Morocco | MAD | 279 | 27.96 |
---|
Mexico | MXN | 499 | 24.62 |
---|
Malaysia | MYR | 78 | 17.44 |
---|
Nigeria | NGN | 4199 | 2.51 |
---|
Norway | NOK | 204 | 18.44 |
---|
New Zealand | NZD | 39.95 | 23.48 |
---|
Oman | OMR | 7.75 | 20.15 |
---|
Peru | PEN | 67.5 | 17.78 |
---|
Philippines | PHP | 925 | 15.67 |
---|
Pakistan | PKR | 2099 | 7.54 |
---|
Poland | PLN | 92.49 | 22.52 |
---|
Qatar | QAR | 72.5 | 19.91 |
---|
Romania | RON | 99.99 | 21.21 |
---|
Serbia | RSD | 2599 | 23.48 |
---|
Saudi Arabia | SAR | 74 | 19.73 |
---|
Sweden | SEK | 199 | 18.05 |
---|
Singapore | SGD | 29.25 | 21.78 |
---|
Thailand | THB | 699 | 20.17 |
---|
Tunisia | TND | 56 | 17.76 |
---|
Turkey | TRY | 56.25 | 1.63 |
---|
Trinidad and Tobago | TTD | 131.25 | 19.40 |
---|
Taiwan, Province of China | TWD | 679 | 20.88 |
---|
Ukraine | UAH | 505 | 12.24 |
---|
United States | USD | 19.99 | 19.99 |
---|
Vietnam | VND | 449900 | 17.70 |
---|
South Africa | ZAR | 339 | 18.71 |
---|
Currency rates updated at: Thu, 21 Nov 2024 00:00:01 +0000
Prices updated at Mary 1, 2023
made by ff98sha