Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Dungeons Pass Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 58 | 0.05 |
---|
Australia | AUD | 5.95 | 3.87 |
---|
Bangladesh | BDT | 309 | 2.58 |
---|
Bulgaria | BGN | 8.2 | 4.42 |
---|
Bahrain | BHD | 1.5 | 3.98 |
---|
Brazil | BRL | 14.95 | 2.58 |
---|
Canada | CAD | 5.29 | 3.78 |
---|
Switzerland | CHF | 4.1 | 4.63 |
---|
Chile | CLP | 2699 | 2.77 |
---|
China | CNY | 28 | 3.86 |
---|
Colombia | COP | 12200 | 2.77 |
---|
Costa Rica | CRC | 2150 | 4.23 |
---|
Czech Republic | CZK | 115 | 4.79 |
---|
Germany | EUR | 3.99 | 4.20 |
---|
Denmark | DKK | 32 | 4.52 |
---|
Algeria | DZD | 429 | 3.21 |
---|
Egypt | EGP | 35 | 0.70 |
---|
United Kingdom | GBP | 3.29 | 4.16 |
---|
Guatemala | GTQ | 35 | 4.53 |
---|
Hong Kong SAR | HKD | 31 | 3.98 |
---|
Croatia | EUR | 4.39 | 4.62 |
---|
Hungary | HUF | 1375 | 3.53 |
---|
Indonesia | IDR | 52000 | 3.27 |
---|
Israel | ILS | 15 | 4.01 |
---|
India | INR | 219 | 2.59 |
---|
Iraq | IQD | 4400 | 3.36 |
---|
Iceland | ISK | 369 | 2.67 |
---|
Jordan | JOD | 3.8 | 5.35 |
---|
Japan | JPY | 470 | 3.02 |
---|
Kenya | KES | 470 | 3.63 |
---|
South Korea | KRW | 5000 | 3.58 |
---|
Kuwait | KWD | 1.2 | 3.90 |
---|
Kazakhstan | KZT | 1350 | 2.72 |
---|
Liechtenstein | CHF | 4.1 | 4.63 |
---|
Morocco | MAD | 55 | 5.51 |
---|
Mexico | MXN | 71 | 3.50 |
---|
Malaysia | MYR | 15.5 | 3.46 |
---|
Nigeria | NGN | 839 | 0.50 |
---|
Norway | NOK | 41 | 3.70 |
---|
New Zealand | NZD | 5.9 | 3.46 |
---|
Oman | OMR | 1.55 | 4.03 |
---|
Peru | PEN | 13.5 | 3.55 |
---|
Philippines | PHP | 185 | 3.13 |
---|
Pakistan | PKR | 419 | 1.50 |
---|
Poland | PLN | 18.49 | 4.50 |
---|
Qatar | QAR | 14.5 | 3.98 |
---|
Romania | RON | 19.99 | 4.24 |
---|
Serbia | RSD | 519 | 4.68 |
---|
Saudi Arabia | SAR | 15 | 4.00 |
---|
Sweden | SEK | 40 | 3.62 |
---|
Singapore | SGD | 5.7 | 4.24 |
---|
Thailand | THB | 139 | 4.01 |
---|
Tunisia | TND | 11.2 | 3.55 |
---|
Turkey | TRY | 11.25 | 0.32 |
---|
Trinidad and Tobago | TTD | 26.25 | 3.88 |
---|
Taiwan, Province of China | TWD | 135 | 4.15 |
---|
Ukraine | UAH | 102.5 | 2.48 |
---|
United States | USD | 3.99 | 3.99 |
---|
Vietnam | VND | 89900 | 3.53 |
---|
South Africa | ZAR | 67 | 3.69 |
---|
Currency rates updated at: Thu, 21 Nov 2024 00:00:01 +0000
Prices updated at Mary 1, 2023
made by ff98sha