Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Dungeons DLC Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 839 | 0.83 |
---|
Australia | AUD | 9.05 | 5.88 |
---|
Bangladesh | BDT | 469 | 3.92 |
---|
Bulgaria | BGN | 12.2 | 6.57 |
---|
Bahrain | BHD | 2.3 | 6.11 |
---|
Brazil | BRL | 22.45 | 3.88 |
---|
Canada | CAD | 7.69 | 5.50 |
---|
Switzerland | CHF | 6.1 | 6.89 |
---|
Chile | CLP | 4099 | 4.21 |
---|
China | CNY | 22 | 3.03 |
---|
Colombia | COP | 18200 | 4.14 |
---|
Costa Rica | CRC | 3200 | 6.30 |
---|
Czech Republic | CZK | 171 | 7.13 |
---|
Germany | EUR | 5.99 | 6.31 |
---|
Denmark | DKK | 48 | 6.78 |
---|
Algeria | DZD | 649 | 4.86 |
---|
Egypt | EGP | 53 | 1.06 |
---|
United Kingdom | GBP | 4.99 | 6.31 |
---|
Guatemala | GTQ | 52 | 6.74 |
---|
Hong Kong SAR | HKD | 46 | 5.91 |
---|
Croatia | EUR | 6.59 | 6.94 |
---|
Hungary | HUF | 2075 | 5.34 |
---|
Indonesia | IDR | 79000 | 4.96 |
---|
Israel | ILS | 22.5 | 6.02 |
---|
India | INR | 324 | 3.83 |
---|
Iraq | IQD | 6600 | 5.04 |
---|
Iceland | ISK | 559 | 4.05 |
---|
Jordan | JOD | 5.7 | 8.03 |
---|
Japan | JPY | 700 | 4.50 |
---|
Kenya | KES | 700 | 5.41 |
---|
South Korea | KRW | 7500 | 5.37 |
---|
Kuwait | KWD | 1.8 | 5.85 |
---|
Kazakhstan | KZT | 2025 | 4.08 |
---|
Liechtenstein | CHF | 6.1 | 6.89 |
---|
Morocco | MAD | 83 | 8.32 |
---|
Mexico | MXN | 105 | 5.18 |
---|
Malaysia | MYR | 23.5 | 5.25 |
---|
Nigeria | NGN | 1259 | 0.75 |
---|
Norway | NOK | 61 | 5.51 |
---|
New Zealand | NZD | 8.7 | 5.11 |
---|
Oman | OMR | 2.35 | 6.11 |
---|
Peru | PEN | 20 | 5.27 |
---|
Philippines | PHP | 275 | 4.65 |
---|
Pakistan | PKR | 629 | 2.26 |
---|
Poland | PLN | 27.49 | 6.69 |
---|
Qatar | QAR | 22 | 6.04 |
---|
Romania | RON | 29.99 | 6.36 |
---|
Serbia | RSD | 779 | 7.03 |
---|
Saudi Arabia | SAR | 22.5 | 6.00 |
---|
Sweden | SEK | 60 | 5.44 |
---|
Singapore | SGD | 8.7 | 6.47 |
---|
Thailand | THB | 209 | 6.03 |
---|
Tunisia | TND | 16.6 | 5.26 |
---|
Turkey | TRY | 101.25 | 2.93 |
---|
Trinidad and Tobago | TTD | 39 | 5.76 |
---|
Taiwan, Province of China | TWD | 203 | 6.24 |
---|
Ukraine | UAH | 152.5 | 3.69 |
---|
United States | USD | 5.99 | 5.99 |
---|
Vietnam | VND | 133900 | 5.26 |
---|
South Africa | ZAR | 101 | 5.57 |
---|
Currency rates updated at: Thu, 21 Nov 2024 00:00:01 +0000
Prices updated at Mary 1, 2023
made by ff98sha