Minecraft Price Minecraft Dungeons Price (Game Ultimate DLC PASS) Minecraft Legends Price (Game Deluxe Skin PASS) 中文
Minecraft Price in Regions
Region | Currency | Price | USD Price |
---|
Argentina | ARS | 2699 | 2.68 |
---|
Australia | AUD | 39.95 | 25.99 |
---|
Bangladesh | BDT | 2349 | 19.66 |
---|
Bulgaria | BGN | 62 | 33.43 |
---|
Bahrain | BHD | 11.5 | 30.58 |
---|
Brazil | BRL | 129 | 22.34 |
---|
Canada | CAD | 39.99 | 28.60 |
---|
Switzerland | CHF | 34 | 38.45 |
---|
Chile | CLP | 29999 | 30.86 |
---|
China | CNY | 89 | 12.28 |
---|
Colombia | COP | 129900 | 29.59 |
---|
Costa Rica | CRC | 16000 | 31.50 |
---|
Czech Republic | CZK | 749 | 31.25 |
---|
Germany | EUR | 29.99 | 31.62 |
---|
Denmark | DKK | 199 | 28.12 |
---|
Algeria | DZD | 3249 | 24.37 |
---|
Egypt | EGP | 265 | 5.33 |
---|
United Kingdom | GBP | 24.99 | 31.62 |
---|
Guatemala | GTQ | 259 | 33.58 |
---|
Hong Kong SAR | HKD | 209 | 26.85 |
---|
Croatia | EUR | 32.99 | 34.78 |
---|
Hungary | HUF | 9990 | 25.71 |
---|
Indonesia | IDR | 395000 | 24.84 |
---|
Israel | ILS | 109 | 29.18 |
---|
India | INR | 1999 | 23.68 |
---|
Iraq | IQD | 33000 | 25.23 |
---|
Iceland | ISK | 2799 | 20.31 |
---|
Jordan | JOD | 28.5 | 40.19 |
---|
Japan | JPY | 3960 | 25.48 |
---|
Kenya | KES | 3500 | 27.08 |
---|
South Korea | KRW | 30000 | 21.49 |
---|
Kuwait | KWD | 9 | 29.27 |
---|
Kazakhstan | KZT | 10100 | 20.35 |
---|
Liechtenstein | CHF | 31 | 35.05 |
---|
Morocco | MAD | 414 | 41.50 |
---|
Mexico | MXN | 799 | 39.42 |
---|
Malaysia | MYR | 116 | 25.94 |
---|
Nigeria | NGN | 6299 | 3.76 |
---|
Norway | NOK | 279 | 25.23 |
---|
New Zealand | NZD | 49.95 | 29.36 |
---|
Oman | OMR | 11.75 | 30.55 |
---|
Peru | PEN | 100 | 26.35 |
---|
Philippines | PHP | 1375 | 23.29 |
---|
Pakistan | PKR | 3149 | 11.32 |
---|
Poland | PLN | 129 | 31.41 |
---|
Qatar | QAR | 110 | 30.21 |
---|
Romania | RON | 149.99 | 31.82 |
---|
Serbia | RSD | 3899 | 35.23 |
---|
Saudi Arabia | SAR | 109 | 29.06 |
---|
Sweden | SEK | 279 | 25.31 |
---|
Singapore | SGD | 39.9 | 29.71 |
---|
Thailand | THB | 1059 | 30.57 |
---|
Tunisia | TND | 84 | 26.64 |
---|
Turkey | TRY | 199 | 5.76 |
---|
Trinidad and Tobago | TTD | 196.5 | 29.05 |
---|
Taiwan, Province of China | TWD | 788 | 24.23 |
---|
Ukraine | UAH | 760 | 18.42 |
---|
United States | USD | 29.99 | 29.99 |
---|
Vietnam | VND | 669900 | 26.35 |
---|
South Africa | ZAR | 499 | 27.54 |
---|
Currency rates updated at: Thu, 21 Nov 2024 00:00:01 +0000
Prices updated at Mary 1, 2023
made by ff98sha